Posted by : Unknown 5 Nov 2013





TABEL KODE KENDARAAN Jenis Kendaraan Biaya Parkir
Sepeda  Rp     500,00
Kode Kendaraan MO MR SP Motor  Rp  1.000,00
Jenis Kendaraan  Mobil Motor Sepeda Mobil  Rp  2.000,00
Hari        : Selasa
Tanggal   : 28/10/2013
Pukul       : 9:00 PM
TABEL TRANSAKSI
No Nama  Kode Kendaraan Jenis Kendaraan Lama Parkir Biaya Discount Total Bayar
1 Ahmad SP-03 Sepeda 3  Rp  1.500,00  Rp           75,00  Rp  1.425,00
2 Ani MR-06 Motor 6  Rp  6.000,00  Rp         300,00  Rp  5.700,00
3 Damar MO-05 Mobil 5  Rp 10.000,00  Rp         500,00  Rp  9.500,00
4 Faizal MO-03 Mobil 3  Rp  6.000,00  Rp         300,00  Rp  5.700,00
5 Melani MR-08 Motor 8  Rp  8.000,00  Rp         400,00  Rp  7.600,00
6 Nurul SP-05 Sepeda 5  Rp  2.500,00  Rp         125,00  Rp  2.375,00
7 Puji SP-07 Sepeda 7  Rp  3.500,00  Rp         175,00  Rp  3.325,00
8 Rabihi MR-04 Motor 4  Rp  4.000,00  Rp         400,00  Rp  3.600,00
9 Rizki MO-07 Mobil 7  Rp 14.000,00  Rp       1.400,00  Rp 12.600,00
10 Tommy MR-04 Motor 4  Rp  4.000,00  Rp         200,00  Rp  3.800,00
 Jumlah   Rp 55.625,00
 Maksimal   Rp 12.600,00
 Minimal   Rp  1.425,00
 Rerata   Rp  5.562,50
 Banyak Data  10
Nama Kasir Rizki Egi Purnama
ID Kasir 1303972

Leave a Reply

Subscribe to Posts | Subscribe to Comments

Popular Post

Followers this site

Copyright 2012 . Diberdayakan oleh Blogger.

- Copyright © Bagi - Bagi Ilmu -Metrominimalist- Powered by Blogger - Designed by Johanes Djogan -